2007-2008 Elder Panther Hockey
Head Coach: Bill Rieth
Assistant Coaches: Tom Oblinger, Greg Ziegler, Kellen Oblinger
Varsity Schedule/Results
Date |
Opponent |
Score |
|
10/28 |
Hamilton Badin | 4-2, L |
|
11/3 | Northwest | 8-2, W | 1-1 |
11/4 | Anderson | 9-1, W | 2-1 |
11/10 | Indian Hill | 2-2, T | 2-1-1 |
11/11 | Sycamore | 12-3, L | 2-2-1 |
11/17 | Lakota East | 2-2, T | 2-2-2 |
11/18 | Ryle | 9-0, W | 3-2-2 |
11/30 | La Salle | 3-1, W | 4-2-2 |
12/1 |
Walnut Hills |
5-0, W | 5-2-2 |
12/2 |
Columbus Scioto |
4-4, T | 5-2-3 |
12/14 |
Ryle |
4-1, W | 6-2-3 |
12/15 | Mason | 2-1, L | 6-3-3 |
12/16 |
Bellbrook |
5-2, L | 6-4-3 |
12/21 |
Walnut Hills |
8-1, W | 7-4-3 |
12/29 |
Lakota West |
4-3, W |
8-4-3 |
12/29 | Hilliard | 6-3, L |
8-5-3 |
12/30 | Lakota East | 4-2, L |
8-6-3 |
1/5/08 | Anderson | 9-3, L |
8-7-3 |
1/6 |
Northwest |
3-1, W |
9-7-3 |
1/12 |
Indian Hill |
7-3, L |
9-8-3 |
1/19 |
Columbus Scioto |
4-2, W |
10-8-3 |
1/19 |
Hilliard |
7-0, L |
10-9-3 |
1/20 | Trinity (Toronto, CA) | 5-2, L | 10-10-3 |
1/26 | Hamilton Badin | 2-2, T |
10-10-4 |
1/27 |
Centerville | 2-1, W |
11-10-4 |
2/2 | La Salle | 2-1, W |
12-10-4 |
2/3 | Lakota West | 3-1, L | 12-11-4 |
2/9 | Bellbrook | 3-1, L | 12-12-4 |
2/10 | Northwest | 4-2, W | 13-12-4 |
2/16 | La Salle | 4-0, W | 14-12-4 |
2/22 | Mason | 6-2, L | 14-13-4 |
Record: 14-13-4 (CHSHL - 3rd Place) |
|||
3rd Place - Columbus MLK Tournament | |||
3rd Place - Badin Tournament |
Season Statistics
|
Player |
|
|
|
|
|
|
Tim Eilerman |
8 | 9 | 17 | 11 | 22 |
|
Mike Del Prince | 0 | 1 | 1 | 3 | 6 |
|
Justin Riley | 2 | 6 | 8 | 16 | 40 |
|
Jeff Kollmann | 0 | 3 | 3 | 0 | 0 |
|
Joey Gross | 5 | 3 | 8 | 5 | 10 |
17 | Casey Rudolph | 0 | 1 | 1 | 4 | 11 |
|
Brian Feie |
24 | 18 | 42 | 5 | 10 |
|
Richard Witsken |
9 | 6 | 15 | 12 | 32 |
29 | Collin Rowekamp | 2 | 2 | 4 | 3 | 14 |
32 | Alex Jones | 0 | 8 | 8 | 21 | 45 |
35 | Scott Mohs | 2 | 4 | 6 | 17 | 34 |
44 | Mike Walsh | 1 | 1 | 2 | 3 | 6 |
45 | Kyle Dreyer | 7 | 12 | 19 | 5 | 10 |
47 | Mark Friedmann | 1 | 1 | 2 | 3 | 14 |
55 | Ben Hetzel | 17 | 19 | 36 | 33 | 98 |
|
Zach Dine | 17 | 11 | 28 | 2 | 4 |
88 | Ryan Niehauser | 6 | 7 | 13 | 4 | 8 |
92 | Tom Middendorf | 0 | 1 | 1 | 6 | 12 |
Tom Delaney | 0 | 0 | 0 | 1 | 2 | |
Dan Stagge | 0 | 0 | 0 | 1 | 2 | |
Zach Hacker | 0 | 0 | 0 | 0 | 0 | |
TOTALS |
101
|
113 | 214 | 155 | 359 |
GOALTENDING | SAVES
|
GOALS ALLOWED
|
TOTAL SHOTS |
SAVE %
|
|
34 | Kevin Terhar | 773 | 96 | 869 | 0.890 |
60 | Alex Hickey | 11 | 3 | 14 | 0.786 |
TOTAL |
784 | 99 | 883 |
0.888 |
Varsity Awards
|
|
|
Ben Hetzel |
Assistant Captain | Rick Witsken |
Assistant Captain | Alex Jones |
|
|
|
Kevin Terhar |
|
Team |
|
Ben Hetzel |
Season Statistical Leaders
|
|
|
|
|
|
|
|
Hat Tricks (3 Goals in 1 Game) |
Ben Hetzel (2),
Brian Feie
(2), Zach Dine |
Playmaker (3 Assists in 1 Game) |
Rick
Witsken, Ben Hetzel, Kyle Dreyer |
Shutouts | Kevin Terhar (3) |
Varsity Team Roster
|
Ben Hetzel |
Tom Middendorf | Jeff Kollmann |
Rick Witsken | Casey Rudolph |
Joey Gross | Alex Jones |
Brian Feie | Collin Rowekamp |
Mark Friedmann | Zach Dine |
Scott Mohs |
Kevin Terhar |
Mike Walsh | Ryan Niehauser |
Mike Del Prince | Kyle Dreyer |
Tom Delaney | Zack Hacker |
Dan Stagge | Tim Eilerman |
Junior Varsity "A" Team
Head Coach: Joe Del Prince
Assistant Coaches: Hank Mock, Brian Hutchinson, Ben Hater
Junior Varsity Schedule/Results
Date |
Opponent |
Score |
|
11/9 | Springboro | 8-3, W | 1-0 |
11/10 | St. Xavier | 7-1, L | 1-1 |
11/11 | Sycamore | 5-2, W | 2-1 |
11/18 | Dublin | 6-3, L | 2-2 |
11/30 | Sycamore | 7-6, W | 3-2 |
12/1 | Springboro | 2-2, T | 3-2-1 |
12/9 | St. Xavier | 4-2, L | 3-3-1 |
12/15 | Gahanna | 4-1, L | 3-4-1 |
12/15 | Dublin | 4-2, L | 3-5-1 |
12/16 | Columbus De Sales | 6-2, L | 3-6-1 |
12/22 | Sycamore | 9-0, W | 4-6-1 |
12/27 | Dublin | 5-3, L | 4-7-1 |
1/4/08 | Sycamore | 6-4, L | 4-8-1 |
1/12 | Springboro | 7-6, W | 5-8-1 |
1/13 | Springboro | 5-2, W | 6-8-1 |
1/20 | Louisville Trinity | 2-0, L | 6-9-1 |
1/21 | Columbus De Sales | 5-1, L | 6-10-1 |
1/25 | Sycamore | 9-0, W | 7-10-1 |
1/26 | Troy | 5-3, L | 7-11-1 |
2/1 | Springboro | 5-3, W | 8-11-1 |
2/9 | Louisville Trinity | 4-1, L | 8-12-1 |
2/10 | Troy | 5-2, W | 9-12-1 |
2/29 | Sycamore | 6-5, W | 10-12-1 |
3/1 | Springboro | 4-2, W | 11-12-1 |
3/1 | Bellbrook | 4-2, L | 11-13-1 |
3/2 | Bellbrook | 6-2, L | 11-14-1 |
St. Xavier | 6-0, L | 11-15-1 |
Player |
|
|
|
Tony Seiler |
6 | 11 | 17 |
Brad Lane | 15 | 4 | 19 |
Oliver Squeri | 9 | 17 | 26 |
Dan Stagge | 19 | 21 | 40 |
Corey Bischoff | 1 | 5 | 6 |
Zack Hacker | 1 | 6 | 7 |
Nick Metzger | 1 | 4 | 5 |
Jordan Sommer | 6 | 8 | 14 |
Tom Delaney | 0 | 7 | 7 |
Max Molleran | 2 | 5 | 7 |
Nick Stagge | 16 | 32 | 48 |
Kyle Wall | 0 | 5 | 5 |
Casey Rudolph | 3 | 1 | 4 |
Mike Pickerel | 2 | 1 | 3 |
Josh Niemer | 1 | 6 | 7 |
Jeff Martini | 3 | 4 | 7 |
Bill Voellmecke | 14 | 10 | 24 |
Mike Walsh | 1 | 2 | 3 |
Joey Gross |
|
3 | 3 |
Tom McIntyre | 0 | 0 | 0 |
TOTALS |
100
|
152
|
252
|
Season Statistical Leaders
Hat Tricks (3 Goals in 1 Game) |
Dan Stagge
(2), Brad Lane, Nick Stagge |
Playmaker (3 Assists in 1 Game) |
Nick
Stagge (4), Tony Seiler |
Shutouts | Tom McIntyre (2) |
"A" Team Roster
|
Oliver Squeri |
Dan Stagge (A) | Corey Bischoff (A) |
Zack Hacker | Nick Metzger |
Jordan Sommer | Tom Delaney (C) |
Max Molleran | Nick Stagge |
Kyle Wall | Casey Rudolph |
Mike Pickerel |
Josh Niemeyer |
Jeff Martini | Bill Voellmecke |
Mike Walsh | Joey Gross |
Tom McIntyre | Tony Seiler |
(C) - Captain, (A) - Assistant Captain
Junior Varsity "B" Team
Head Coach: Joe Puls
Assistant Coaches: John Harvey, Matt Godar, Ken Salvin, Dan Herzog
Team Record: 6 Wins, 5 Losses, 2 Ties
Player |
|
|
|
Tyler Askins |
4 | 1 | 5 |
Sam Bailey | 1 | 0 | 1 |
Noah Carlson | 0 | 0 | 0 |
Justin Catanzaro | 0 | 0 | 0 |
Alex Cruse | 0 | 0 | 0 |
Jordan Daugherty | 1 | 3 | 4 |
Robert Gavin | 1 | 1 | 2 |
Paul George | 0 | 3 | 3 |
Mike Kollmann | 10 | 3 | 13 |
Lance Macke | 3 | 0 | 3 |
Mike McCullough | 0 | 3 | 3 |
Drew Wall | 2 | 3 | 5 |
Dane Melgard | 1 | 2 | 3 |
Nick Metzger | 0 | 0 | 0 |
Joel Meyer | 7 | 1 | 8 |
Jared Niehauser | 5 | 3 | 8 |
Joshua Niemer | 3 | 1 | 4 |
Craig Olding | 0 | 0 | 0 |
Nathan Sexton | 6 | 3 | 9 |
Jordan Sommer | 1 | 3 | 4 |
Brandon Wagers | 0 | 0 | 0 |
Season Statistical Leaders
Hat Tricks (3 Goals in 1 Game) |
Mike
Kollmann (2), Nathan Sexton |
"B" Team Roster
|
Sam Bailey |
Noah Carlson | Justin Catanzaro |
Alex Cruse | Jordan Daugherty (C) |
Robert Gavin | Paul George (C) |
Mike Kollmann | Lance Macke |
Mike McCullough | Drew Wall |
Dane Melgard |
Nick Metzger |
Joel Meyer (C) | Jared Niehauser |
Joshua Niemer | Craig Olding |
Nathan Sexton | Jordan Sommer |
Brandon Wagers |
(C) - Captain