1982 Elder Panthers - Ohio AAA State Cross Country Champions
Front Row (l-r): Dan Schoster*, Dave Willmes, Jim Maurmeier, Mike Quatman*, Tom Thompson, Rick Merk, Tim Schenkel, Ken Morency, Tim McLean, Mike Barsan. Second Row: Tracy Thorner, Steve Kaine, Mike Smedley, Kevin Muldoon, Doug Quatman, Bob Krumm, Joe Rahm, Jamie Weber, Doug Wash, Greg Rahm, Scott Wolfer. Third Row: Coach Steve Spencer, Mike Davoran, Bob Engel, John Robb, Tom Bach, Tim Smith, Jim Ludwig, Don Wilkymacky, Bill Schoster, Jim Wash, Larry Neumann, Bob Bonavita, Dave Wuest. Fourth Row: Mike Schweinberg, Tony Martini, Dave Klatte (Mgr.), Shawn Feldkamp, Jerry Autenrieb, Karl Riser, Pat Schroer, Tim Laiveling, Dan Gerke, Coach Tom Wesseling (*Co-Captains)
Date | Opponent | Results |
8/30 | Elder "Early Bird" Invitational | 1st of 6 (24 points) |
9/4 | Colerain Invitational | 1st of 9 (25 points) |
9/11 | Tiffin CC Carnival | 1st of 34 (81 points) |
9/18 | Covington Catholic Invitational | 1st of 21 (43 points) |
9/25 | Malone College Invitational | 1st of 22 (60 points) |
10/2 | Elder "Fr. Rudy" Invitational | 1st of 14 (98:33) |
10/9 | GCL Championships | 1st of 6 (17 points) |
10/16 | Cincinnati Sectionals | 1st of 16 (23 points) |
10/23 | Southwest District | 3rd of 17 (110 points) |
10/30 | Ohio State Championship | 1st of 20 (105 points) |
SEASON RECORD: 155-2 (99%) | ||
STATE
CHAMPS!
|