1989 Elder Panthers - Ohio Division I State Cross Country Champions
Front Row (l-r): Miguel Padilla, Jeff Rieder, Jim Bier, Scott Davis, Jerry Oswald, Joe Sunderman, Jeremy Kelley, Kevin Harsley, Dan Cooley. Second Row: Coach Bil Driehaus, Chris Schaffer, Bill Roether, Nick Vetter, Mark Westrich, Curtis Lucas, Terry McLean, Rick Bley, Coach Steve Spencer.
Opponent | Results |
Early Bird Invitatonal | 1st of 3 (21 points) |
Lakota Fall Classic | 1st of 13 (58 points) |
Tiffin CC Carnival | 5th of 22 (147 points) |
Malone College Invitational | 1st of 24 (77 points) |
Covington Catholic Invitational | 1st of 17 (46 points) |
Kettering Fairmont Invitational | 1st of 18 (28 points) |
Elder Fr. Rudy Invitational | 2nd of 10 (49 points) |
GCL Championships | 1st of 5 (25 points) |
Cincinnati District | 1st of 10 (26 points) |
Southwest Regional | 1st of 16 (57 points) |
Ohio State Championship | 1st of 16 (72 points) |
SEASON
RECORD: 138-5 (97%) |
|
STATE
CHAMPS!
|