2010 Elder Panther Varsity Volleyball
Head Coach: Sean Tierney
Assistant Coach: Mike Wauligman
Front Row (l-r): Anthony Monk, Chad Thornton, Bryan Coorey, Andrew Burkhart, Matt Moehring, Tyler Hoffman, Michael Curtis. Second Row: Ryan Welch, Steven Kent, Nick Boeing, Chad Kunze, Alex Redrow, Tyler Allgeyer. Third Row: Coach Mike Wauligman, C. J. Zureick, John Lucas, Matt Harpenau, Andrew Barnette, Brian Merz, Coach Sean Tierney.
Varsity Schedule/Results
Date |
Opponent |
Score |
|
3/26 |
St. Charles Tournament - 2nd Place | ||
Pickerington North | 25-20, 25-21, W | 1-0 | |
Louisville St. Xavier | 25-21, 25-18, W | 2-0 | |
St. Xavier | 23-25, 18-25, L | 2-1 | |
3/31 | St. Xavier | 25-22, 25-16, 25-18, W | 3-1 (1-0) |
4/8 | Oak Hills | 25-18, 25-20, 25-11, W | 4-1 |
4/9 | Purcell-Marian | 25-14, 25-14, 25-15, W | 5-1 (2-0) |
4/13 | Roger Bacon | 25-11, 25-13, 25-13, W | 6-1 (3-0) |
4/15 | La Salle | 25-23, 20-25, 25-21, 25-27, 15-13, W | 7-1 (4-0) |
4/20 | Moeller | 25-20, 25-20, 25-27, 15-25, 10-15, L | 7-2 (4-1) |
4/21 | Kettering Fairmont | 25-21, 25-15, 25-16, W | 8-2 |
4/23 | Kettering Alter | 25-13, 25-17, 25-23, W | 9-2 (5-1) |
4/24 | Centerville Elite Tournament - 3rd Place Finish | ||
Hilliard Davidson | 25-20, 25-15, 27-25, W | 10-2 | |
St. Edward | 30-32, 22-25, 27-29, L | 10-3 | |
Lakota West | 22-25, 21-25, 25-20, 25-15, 13-15, L | 10-4 | |
4/26 | Lakota East | 25-0, 25-0, 25-0, W (Forfeit) | 11-4 |
4/27 | Dayton Carroll | 25-7, 25-11, 25-16, W | 12-4 (6-1) |
4/29 | Centerville | 20-25, 19-25, 23-25, L | 12-5 |
4/30 | Hamilton Badin | 25-2, 25-10, 25-6, W | 13-5 (7-1) |
5/1 | Worthington Kilbourne | 25-23, 25-20, 25-21, W | 14-5 |
5/1 | Stowe | 25-11, 25-20, 25-14, W | 15-5 |
5/4 | McNicholas | 25-21, 25-13, 25-22, W | 16-5 (8-1) |
5/7 | St. Xavier | 28-30, 25-23, 22-25, 29-27, 15-9, W | 17-5 (9-1) |
5/11 | La Salle | 25-20, 25-16, 17-25, 25-14, W | 18-5 (10-1) |
5/14 | Moeller | 20-25, 25-22, 24-26, 21-25, L | 18-6 (10-2) |
REGIONAL TOURNAMENT |
|||
5/19 | Mason | 25-13, 25-19, 15-15, W | 19-6 |
5/22 | La Salle | 25-20, 25-23, 25-20, W | 20-6 |
STATE TOURNAMENT |
|||
5/29 | St. Edward | 14-25, 25-22, 25-19, 25-22, W | 21-6 |
5/30 | Hilliard Darby | 25-20, 20-25, 25-21, 25-17, W | 22-6 |
5/30 | Moeller | 23-25, 31-29, 25-20, 25-19, W | 23-6 |
STATE CHAMPS! |
|
||
Team |
|
|
1. Moeller | 11-1 |
19-6 |
2. ELDER | 10-2 | 23-6 |
3. St. Xavier | 8-4 | 15-7 |
4. La Salle | 7-5 | 15-10 |
|
|
OHIO SCHOLASTIC
BOYS VOLLEYBALL COACHES ASSOCIATION ALL-STATE ALL-STAR TEAM
|
|
First Team | Matt Harpenau |
Honorable Mention | John Lucas |
OHIO SCHOLASTIC BOYS VOLLEYBALL COACHES ASSOCIATION SOUTH REGION
ALL-STAR TEAM |
|
First Team |
Matt Harpenau |
Second Team |
John Lucas |
Honorable Mention |
Steven Kent, Matt Moehring |
|
|
|
Matt Harpenau, John Lucas |
Second
Team
|
Steven Kent |
Co-Player of the Year | Matt Harpenau |
|
|
Captains Awards | Matt Harpenau, Steven Kent, John Lucas |
|
Alex Redrow |
|
Chad Thornton |
|
John Lucas |
|
Andrew Barnette, Andrew Burkhart |
|
Matt Harpenau |
Individual Season Statistics
Player
|
|
|
|
|
|
Anthony Monk | 0 | 12 | 45 | 0 | 155 |
Chad Kunze
|
34 | 1 | 16 | 0 | 0 |
Chad Thornton | 1 | 11 | 130 | 0 | 396 |
Alex Redrow | 1 | 2 | 26 | 0 | 2 |
Ryan Welch | 6 | 17 | 312 | 0 | 6 |
Andrew Barnette
|
112 | 0 | 18 |
|
0 |
Matt Moehring | 270 | 33 | 209 | 5
|
2 |
Matt Harpenau | 286 | 17 | 69 | 4 | 2 |
Bryan Coorey | 2 | 7 | 48 | 0 | 0 |
Steven Kent | 7 | 33 | 164 | 0 | 401 |
Tyler Hoffman | 68 | 1 | 34 | 0 | 37 |
John Lucas | 156 | 0 | 37 | 11 | 33 |
Nick Boeing | 35 | 13 | 187 | 0 | 1 |
Andrew Burkhart | 22 | 0 | 4 | 0 | 4 |
C. J. Zureick | 150 | 0 | 29 | 3 | 0 |
Team Roster
Number
|
|
1 |
Anthony Monk |
2 |
Chad Kunze |
3 |
Chad Thornton |
4 |
Alex Redrow |
5 |
Ryan Welch |
7 | Andrew Barnette |
8 | Matt Moehring |
10 | Matt Harpenau |
11 | Bryan Coorey |
12 | Steven Kent |
13 | Tyler Hoffman |
14 | John Lucas |
15 | Nick Boeing |
16 | Andrew Burkhart |
17 | C. J. Zureick |