2010-11 Elder Panther Varsity Basketball
Head Coach: Joe Schoenfeld
Assistant Coaches: Sean Rowland, Dan Beck, Marc Johnson
Front Row (l-r): Ross Tierney, Corey Cason, Dominic Glatthaar, Chris Blaut, Alex Viox, Greg Niehaus, Danny Murphy, Jeffrey Vorherr. Second Row: Tony Smith, Chris Feldman, Chris James, Hudson Klauke, David Haley, Sam Williams, Thomas Mazza, Coach Joe Schoenfeld.
Varsity Schedule/Results
Date |
Opponent |
Score |
|
|
12/10 |
Chaminade-Julienne | 49-43, W |
1-0
(1-0)
|
Glatthaar (13) |
12/14 |
Oak Hills | 63-44, W | 2-0 | James (13) |
12/17 |
Moeller | 61-53, L | 2-1 (1-1) | Viox (15) |
12/21 |
Hamilton Badin | 67-39, W | 3-1 | Glatthaar/Niehaus (13) |
12/29 | Walnut Hills | 53-50, W | 4-1 | James (12) |
1/4/11 | Roger Bacon | 54-41, L | 4-2 | Viox (18) |
1/8 | Lakota West | 48-44, W | 5-2 | Viox (10) |
1/14 | La Salle | 56-34, L | 5-3 (1-2) | Niehaus (14) |
1/18 | Kettering Alter | 58-53, L | 5-4 (1-3) | Klauke/Cason (11) |
1/21 | St. Xavier | 54-45, L | 5-5 (1-4) | Glatthaar (11) |
1/25 | Middletown Fenwick | 60-49, W (OT) | 6-5 (2-4) | Cason (22) |
1/28 | Moeller | 67-37, L | 6-6 (2-5) | Cason (15) |
1/29 | Western Hills | 49-44, W | 7-6 | Cason (14) |
2/1 | Aiken | 78-65, W | 8-6 | Cason (18) |
2/4 | La Salle | 57-39, L | 8-7 (2-6) | Cason (11) |
2/8 | McNicholas | 65-52, W | 9-7 | Cason (19) |
2/11 | Dayton Carroll | 61-51, W | 10-7 (3-6) | Cason (15) |
2/12 | Withrow | 59-47, L | 10-8 | Viox (14) |
2/15 | Princeton | 51-38, L | 10-9 | Cason (11) |
2/18 | St. Xavier | 61-54, W (OT) | 11-9 (4-6) | Klauke (18) |
SECTIONAL
TOURNAMENT |
||||
3/2 | Colerain | 49-48, W | 12-9 | Cason (13) |
3/5 | Princeton | 52-38, L | 12-10 | Cason/Viox (10) |
|
||
Team |
|
|
1T. La Salle | 9-1 | 18-2 |
1T. Moeller | 9-1 | 18-2 |
3. ELDER | 4-6 | 11-9 |
4. St. Xavier | 3-7 | 9-11 |
|
|
CINCINNATI ENQUIRER ALL-CITY ALL-STAR TEAM | |
Honorable Mention | Alex Viox |
|
|
|
|
TEAM
AWARDS
|
|
Captains Awards | Alex Viox, Greg Niehaus, Hudson Klauke |
Most
Improved Player
|
Hudson Klauke |
Leading
Rebounder
|
Alex Viox |
Leading Free Throw % Shooter | Chris James |
Best Defensive Player
|
Corey Cason, Chris James |
Mr.
Panther
|
Alex Viox |
Mr. ZIP | Ross Tierney |
Team Player Award | Greg Niehaus |
Final Season Scoring Statistics
Name |
|
|
|
Thomas Autenrieb | 1 (0) | 0 | 2 |
Chris Blaut |
8 (1) | 3 | 20 |
Corey Cason | 75 (18) | 51 | 219 |
Chris Feldman | 1 (0) | 0 | 2 |
Dominic Glatthaar | 41 (7) | 45 | 133 |
David Haley | 19 (12) | 6 | 56 |
Chris James | 35 (8) | 44 | 122 |
Hudson Klauke | 39 (12) | 12 | 102 |
Thomas Mazza | 8 (5) | 0 | 21 |
Danny Murphy | 1 (1) | 0 | 3 |
Greg Niehaus | 28 (17) | 8 | 81 |
Joe Ramstetter | 0 | 0 | 0 |
Tony Smith | 10 (4) | 12 | 36 |
Ross Tierney | 44 (0) | 9 | 97 |
Alex Viox | 73 (0) | 60 | 206 |
Jeffrey Vorherr | 7 (0) | 14 | 28 |
Sam Williams | 0 | 0 | 0 |
TOTALS |
361 (78) | 230 | 1041 |
|