Elder
Basketball - The 2010's
|
|
|
|
|
|
2010-11 | 12-10 | 4-6 (3rd) |
2011-12 | 3-18 | 1-9 (4th) |
2012-13 | 10-15 | 3-7 (4th) |
2013-14 | 17-7 | 4-2 (2nd) |
2014-15 | 22-3 | 4-2 (1st-Tie) |
2015-16 | 19-5 | 4-2 (1st-Tie) |
|
95-68 | 24-34 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
78-44 |
2010-16 | 95-68 | 24-34 |
|
|
|
Records Against Major Opponents
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|