2014-15 Elder Panther Varsity Basketball
Head Coach: Joe Schoenfeld
Assistant Coaches: Dan Beck, Tim Austing
Front Row (l-r): TiAriq Dailey (Manager), Aaron Held, Ryan Custer, Tommy Kraemer, Mitch Moorhead, Nate Roell, Nick Hall, Kyle Orloff, Darius Williams (Manager). Second Row: Ryan Bengel (Manager), Jake Helphinstine, David Heisel, Peyton Ramsey, Brad Miller, Frankie Hofmeyer, Joey Sabato, Hunter Brockman (Manager). Third Row: Assistant Coach Tim Austing, Head Coach Joe Schoenfeld. Assistant Coach Dan Beck.
Varsity Schedule/Results
Date |
Opponent |
Score |
|
12/9 |
Western Hills | 67-45, W | 1-0 |
12/12 | Winton Woods | 47-33, W | 2-0 |
12/16 |
Purcell-Marian | 46-42, W | 3-0 |
12/19 | Northwest | 63-56, W | 4-0 |
12/20 | Walnut Hills | 64-50, W | 5-0 |
12/23 | Princeton | 61-43, W | 6-0 |
12/26 | Westminster Academy B (FL) | 82-43, W | 7-0 |
12/27 | Nova (FL) | 60-50, W | 8-0 |
12/29 | Westminster Academy (FL) | 65-62, W | 9-0 |
1/3/15 | Roger Bacon | 76-52, W | 10-0 |
1/10 | Cooper | 64-49, W | 11-0 |
1/13 | Oak Hills | 43-40, W | 12-0 |
1/16 | Moeller | 42-41, W (OT) | 13-0 (1-0) |
1/17 | Fairfield | 51-36, W | 14-0 |
1/19 | Lakota West | 60-45, W | 15-0 |
1/23 | St. Xavier | 60-54, W | 16-0 (2-0) |
1/30 | La Salle | 61-54, L | 16-1 (2-1) |
2/3 | Alter | 71-53, W | 17-1 |
2/6 | Moeller | 48-43, L | 17-2 (2-2) |
2/10 | Withrow | 72-48, W | 18-2 |
2/13 | St. Xavier | 58-45, W | 19-2 (3-2) |
2/20 | La Salle | 60-59, W (OT) | 20-2 (4-2) |
SECTIONAL
TOURNAMENT |
|||
3/3 | Oak Hills | 51-41, W | 21-2 |
3/6 | Lakota East | 57-46, W | 22-2 |
3/14 | Centerville | 67-62, L | 22-3 |
|
||
Team |
|
|
1T. Moeller | 4-2 | 18-9 |
1T. ELDER | 4-2 | 22-3 |
1T. La Salle | 4-2 | 20-6 |
4. St. Xavier | 0-6 | 14-9 |
|
|
|
|
|
Frankie Hofmeyer |
Honorable Mention | Peyton Ramsey |
|
|
|
Frankie Hofmeyer, Brad Miller |
|
|
|
Peyton Ramsey |
|
|
|
Frankie Hofmeyer, Peyton Ramsey |
Second Team | Brad Miller, Joey Sabato |
Co-Coach of the Year | Joe Schoenfeld |
TEAM
AWARDS
|
|
Captains Awards | Mitch Moorhead, Brad Miller, Peyton Ramsey |
Most
Improved Player
|
Nick Hall, Frankie Hofmeyer |
Leading
Rebounder
|
Peyton Ramsey |
Leading Free Throw % Shooter | Kyle Orloff |
Best Defensive Player
|
Joey Sabato |
Mr.
Panther
|
Mitch Moorhead, Peyton Ramsey |
Mr. ZIP | Kyle Orloff |
Century Club | Brad Miller |
Final Season Scoring Statistics
Name |
|
|
|
Ryan Custer | 13 | 15 | 45 |
Nick Hall | 39 | 19 | 97 |
David Heisel | 5 | 7 | 17 |
Aaron Held | 15 | 9 | 51 |
Jake Helphinstine | 0 | 0 | 0 |
Frankie Hofmeyer | 121 | 58 | 357 |
Tommy Kraemer | 14 | 4 | 32 |
Brad Miller | 98 | 27 | 281 |
Mitch Moorhead | 54 | 34 | 149 |
Kyle Orloff | 34 | 32 | 111 |
Peyton Ramsey | 78 | 42 | 206 |
Nate Roell | 26 | 5 | 57 |
Joey Sabato | 30 | 19 | 79 |
TOTALS |
527 | 271 | 1482 |
|