2013-14 Elder Panther Varsity Basketball
Head Coach: Joe Schoenfeld
Assistant Coach: Dan Beck
Front Row (l-r): Thomas Autenrieb, Kyle Koppenhoefer, Michael Jones, Devin Pike, Austin Cipriani, Justin Tebbe. Second Row: Frank Hofmeyer, Brad Miller, Sam Feeney, Mitch Moorhead, Peyton Ramsey, Aaron Held, Joey Sabato. Third Row: Assistant Coach Dan Beck, Head Coach Joe Schoenfeld. Student Managers: Eric Berting and Brandon Kerley.
Varsity Schedule/Results
Date |
Opponent |
Score |
|
12/3 |
Princeton | 79-70, W | 1-0 |
12/13 | Winton Woods | 63-40, W | 2-0 |
12/14 |
Purcell-Marian | 69-44, W | 3-0 |
12/17 | Lakota West | 69-66, W | 4-0 |
12/21 | Walnut Hills | 59-58, L | 4-1 |
12/26 | Lakewood Ranch (FL) | 58-41, W | 5-1 |
12/27 | Atlantic (FL) | 62-54, W | 6-1 |
12/28 | Westminster Academy (FL) | 53-38, W | 7-1 |
1/3/14 | Roger Bacon | 75-58, W | 8-1 |
1/10 | Moeller | 53-44, L | 8-2 (0-1) |
1/14 | Oak HIlls | 66-36, W | 9-2 |
1/17 | St. Xavier | 48-36, W | 10-2 (1-1) |
1/18 | Lakota West | 49-37, L | 10-3 |
1/20 | Turpin | 60-59, L | 10-4 |
1/24 | La Salle | 62-58, W | 11-4 (2-1) |
1/25 | Western Hills | 74-67, W | 12-4 |
1/31 | Moeller | 55-52, L (2 OT) | 12-5 (2-2) |
2/5 | Withrow | 64-47, W | 13-5 |
2/7 | St. Xavier | 61-48, W | 14-5 (3-2) |
2/11 | Alter | 74-61, L | 14-6 |
2/15 | La Salle | 56-53, W | 15-6 (4-2) |
SECTIONAL
TOURNAMENT |
|||
2/21 | Kings | 47-34, W | 16-6 |
2/25 | Hamilton | 84-61, W | 17-6 |
2/28 | Middletown | 54-47, L | 17-7 |
|
||
Team |
|
|
1. Moeller | 6-0 | 24-2 |
2. ELDER | 4-2 | 17-7 |
3. La Salle | 2-4 | 18-6 |
4. St. Xavier | 0-6 | 9-13 |
|
|
|
|
|
Devin Pike, Brad Miller, Peyton Ramsey, Thomas Autenrieb |
|
|
|
Devin Pike, Brad Miller |
Second Team | Peyton Ramsey, Joey Sabato |
TEAM
AWARDS
|
|
Captains Awards | Justin Tebbe, Thomas Autenrieb |
Most
Improved Player
|
Mitch Moorhead, Brad Miller |
Leading
Rebounder
|
Devin Pike |
Leading Free Throw % Shooter | Justin Tebbe |
Best Defensive Player
|
Austin Cipriani |
Mr.
Panther
|
Kyle Koppenhoefer |
Mr. ZIP | Justin Tebbe, Thomas Autenrieb |
Team Player | Michael Jones |
Final Season Scoring Statistics
Name |
|
|
|
Thomas Autenrieb | 41 | 17 | 109 |
Austin Cipriani | 20 | 12 | 52 |
Sam Feeney | 6 | 3 | 15 |
Aaron Held | 6 | 1 | 16 |
Frankie Hofmeyer | 58 | 17 | 167 |
Michael Jones | 11 | 8 | 35 |
Kyle Koppenhoefer | 9 | 0 | 27 |
Brad Miller | 138 | 34 | 380 |
Mitch Moorhead | 27 | 11 | 65 |
Devin Pike | 106 | 62 | 278 |
Peyton Ramsey | 65 | 41 | 172 |
Joey Sabato | 30 | 14 | 77 |
Justin Tebbe | 16 | 18 | 55 |
TOTALS |
533 | 238 | 1448 |
|