2015-16 Elder Panther Varsity Basketball
Head Coach: Joe Schoenfeld
Assistant Coach: Tim Austing
Front Row (l-r): Kevin Bengel, Shaun Sullivan, Peyton Ramsey, Ryan Custer, Nate Roell, Nick Hall, Austin O'Brien, David Dabbelt, Alex Kerley. Second Row: Coach Tim Austing, Joey Sabato, Frankie Hofmeyer, Zach Harp, Dashawn Mosley, David Heisel, Braden Conner, Ryan Bengel, Coach Joe Schoenfeld.
Varsity Schedule/Results
Date |
Opponent |
Score |
|
12/4 |
Winton Woods | 65-45, W | 1-0 |
12/11 | Northwest | 57-42, W | 2-0 |
12/12 |
Walnut Hills | 58-53, W | 3-0 |
12/15 | Purcell-Marian | 59-50, W | 4-0 |
12/18 | Cincinnati Hills Christian Academy | 50-32, W | 5-0 |
12/19 | Withrow | 63-46, W | 6-0 |
12/22 | Hamilton | 47-36, W | 7-0 |
12/28 | Nova (Davie, FL) | 52-28, W | 8-0 |
12/29 | Sidwell Friends (Washington, DC) | 58-46, W | 9-0 |
12/30 | Westminster Academy (FL) | 53-49, W | 10-0 |
1/5/16 | Cooper | 47-45, L | 10-1 |
1/8 | La Salle | 56-50, W | 11-1 (1-0) |
1/12 | Oak Hills | 44-41, L | 11-2 |
1/15 | Moeller | 56-48, L | 11-3 (1-1) |
1/23 | St. Xavier | 51-40, W | 12-3 (2-1) |
1/26 | Western Hills | 71-43, W | 13-3 |
1/29 | La Salle | 39-37, L | 13-4 (2-2) |
2/2 | Roger Bacon | 63-39, W | 14-4 |
2/5 | Moeller | 48-43, W | 15-4 (3-2) |
2/6 | Clayton Northmont | 62-55, W | 16-4 |
2/12 | St. Xavier | 54-41, W | 17-4 (4-2) |
SECTIONAL
TOURNAMENT |
|||
2/20 | Edgewood | 64-49, W | 18-4 |
2/24 | Glen Este | 70-45, W | 19-4 |
2/27 | La Salle | 49-44, L | 19-5 |
|
||
Team |
|
|
1T. Moeller | 4-2 | 23-4 |
1T. ELDER | 4-2 | 19-5 |
1T. La Salle | 4-2 | 21-4 |
4. St. Xavier | 0-6 | 5-17 |
|
|
|
|
|
Frankie Hofmeyer |
|
|
|
Frankie Hofmeyer |
Honorable Mention | Ryan Custer, Joey Sabato |
|
|
|
Frankie Hofmeyer |
Second Team | Joey Sabato |
Honorable Mention | Peyton Ramsey |
|
|
|
Frankie Hofmeyer, Peyton Ramsey, Joey Sabato |
Second Team | Ryan Custer |
Co-Player of the Year | Frankie Hofmeyer |
TEAM
AWARDS
|
|
Captains Awards | Frankie Hofmeyer, Peyton Ramsey, Ryan Custer |
Most
Improved Player
|
Ryan Custer, Nate Roell |
Leading
Rebounder
|
Ryan Custer |
Leading Free Throw % Shooter | Frankie Hofmeyer |
Best Defensive Player
|
Joey Sabato, Peyton Ramsey |
Mr.
Panther
|
Peyton Ramsey, Ryan Bengel |
Mr. ZIP | David Heisel |
Century Club (100 or more career made 3 pt. FG) | Frankie Hofmeyer |
Final Season Scoring Statistics
Name |
|
|
|
Braden Connor | 10 | 13 | 34 |
Ryan Custer | 82 | 41 | 236 |
David Dabbelt | 6 | 0 | 13 |
Nick Hall | 41 | 24 | 107 |
Zach Harp | 24 | 7 | 68 |
David Heisel | 12 | 6 | 36 |
Frankie Hofmeyer | 113 | 94 | 376 |
Dashawn Mosley | 36 | 5 | 82 |
Austin O'Brien | 1 | 1 | 3 |
Peyton Ramsey | 47 | 34 | 135 |
Nate Roell | 40 | 8 | 88 |
Joey Sabato | 46 | 19 | 116 |
Shaun Sullivan | 10 | 1 | 22 |
TOTALS |
468 | 253 | 1316 |
|