2011-12 Elder Panther Varsity Basketball
Head Coach: Joe Schoenfeld
Assistant Coach: Dan Beck
Front Row: Coach Joe Schoenfeld. Second Row (l-r): Chris Feldman, Chris James, Taylor Lee, Devin Pike, Danny Murphy, Alex Lind. Third Row: Manager Tommy Kraemer, Thomas Mazza, Justin Tebbe, Trevor Ginn, Jake Lammers, Thomas Autenrieb, Coach Dan Beck.
Varsity Schedule/Results
Date |
Opponent |
Score |
|
12/9 |
Chaminade-Julienne | 53-51, L (OT) | 0-1 (0-1) |
12/13 | Oak Hills | 72-59, L | 0-2 |
12/16 |
Moeller | 58-39, L | 0-3 (0-2) |
12/23 | Hamilton Badin | 50-48, W | 1-3 |
12/28 | Walnut Hills | 77-49, L | 1-4 |
12/30 | Western Hills | 57-54, L | 1-5 |
1/3/12 | Roger Bacon | 55-43, L | 1-6 |
1/6 | La Salle | 43-38, L | 1-7 (0-3) |
1/7 | Lakota West | 62-52, L | 1-8 |
1/14 | Kettering Alter | 63-51, L (OT) | 1-9 (0-4) |
1/20 | St. Xavier | 44-43, W | 2-9 (1-4) |
1/24 | Middletown Fenwick | 58-37, L | 2-10 (1-5) |
1/27 | Moeller | 61-40, L | 2-11 (1-6) |
1/31 | Aiken | 73-70, L | 2-12 |
2/3 | La Salle | 58-37, L | 2-13 (1-7) |
2/7 | McNicholas | 53-50, W | 3-13 |
2/10 | Dayton Carroll | 65-53, L | 3-14 (1-8) |
2/11 | Withrow | 61-50, L | 3-15 |
2/14 | Princeton | 79-68, L | 3-16 |
2/17 | St. Xavier | 65-56, L | 3-17 (1-9) |
SECTIONAL
TOURNAMENT |
|||
2/24 | Withrow | 55-34, L | 3-18 |
|
||
Team |
|
|
1. La Salle | 10-0 | 21-2 |
2. Moeller | 8-2 | 21-4 |
3. St. Xavier | 3-7 | 7-14 |
4. ELDER | 1-9 | 3-18 |
|
|
|
|
|
|
|
|
|
|
TEAM
AWARDS
|
|
Captains Awards | Thomas Mazza, Chris Feldman, Danny Murphy, Chris James |
Most
Improved Player
|
Danny Murphy |
Leading
Rebounder
|
Taylor Lee |
Leading Free Throw % Shooter | Thomas Mazza |
Best Defensive Player
|
Chris James |
Mr.
Panther
|
Chris Feldman, Thomas Mazza |
Mr. ZIP | Trevor Ginn |
Final Season Scoring Statistics
Name |
|
|
|
Chris James | 49 (5) | 45 | 148 |
Taylor Lee | 89 (0) | 34 | 212 |
Thomas Autenrieb | 32 (10) | 16 | 90 |
Thomas Mazza | 51 (26) | 24 | 152 |
Danny Murphy | 78 (19) | 32 | 207 |
Trevor Ginn | 14 (0) | 6 | 34 |
Chris Feldman | 11 (11) | 0 | 33 |
Alex Lind | 28 (1) | 17 | 74 |
Austin Cipriani | 3 (1) | 0 | 7 |
Justin Tebbe | 14 (1) | 10 | 39 |
Jake Lammers | 8 (1) | 15 | 32 |
Brad Miller | 0 | 0 | 0 |
Drew Paolercio | 0 | 0 | 0 |
Kyle Orloff | 0 | 0 | 0 |
TOTALS |
377 (75) | 199 | 1028 |
|